Fear and the Nervous System — Beautiful Side — Guitar Tab


Tabbed by Jandzi
Tuning : Standard Tuning (E A D G B e)

Vocal: Steve Krolikowski
Guitar: James Shaffer "Munky"
Bass: Billy Gould
Drums: Brooks Wackerman
Synth: Zac Baird

Riff 1 (Verse):
e|----------------------0---------------------------------0-----|
B|----------------------0---------------------------------0-----|
G|----------------------0---------------------------------0-----|
D|--8-999--8-999--8-999-10-7---9-101010-9-101010-9-101010-10-7--|
A|--8-999--8-999--8-999-10-7---9-101010-9-101010-9-101010-10-7--|
E|--6-777--6-777--6-777-8--5---7--8-8-8-7-8-8-8--7-8-8-8--8--5--|

Synth (Verse):
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|--9~-12~-10~-7~--10~-7~-12~-15~--|
A|---------------------------------|
E|---------------------------------|

Riff 2 (Bridge):
e|---------------|
B|---------------|
G|--7----3----5--|
D|--x----x----x--|
A|--5----1----3--|
E|---------------|
(Let every note ring)

Riff 3 (Chorus)
e|-------------------------------------|
B|-------------------------------------|
G|--7-77-77-77-7-575-3-33-3------------|
D|--x-xx-xx-xx-x-xxx-x-xx-x-3-33-33-3--|
A|--5-55-55-55-5-353-1-11-1-x-xx-xx-x--|
E|--------------------------1-11-11-1--|

Synth (Chorus):
e|------------------|
B|------------------|
G|--7-5-7-3--3---2--|
D|-------------3----|
A|------------------|
E|------------------|

Riff 1 (Verse):
e|----------------------0---------------------------------0-----|
B|----------------------0---------------------------------0-----|
G|----------------------0---------------------------------0-----|
D|--8-999--8-999--8-999-10-7---9-101010-9-101010-9-101010-10-7--|
A|--8-999--8-999--8-999-10-7---9-101010-9-101010-9-101010-10-7--|
E|--6-777--6-777--6-777-8--5---7--8-8-8-7-8-8-8--7-8-8-8--8--5--|

Synth (Verse):
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|--9~-12~-10~-7~--10~-7~-12~-15~--|
A|---------------------------------|
E|---------------------------------|

Riff 2 (Bridge):
e|---------------|
B|---------------|
G|--7----3----5--|
D|--x----x----x--|
A|--5----1----3--|
E|---------------|
(Let every note ring)

Riff 3 (Chorus)
e|-------------------------------------|
B|-------------------------------------|
G|--7-77-77-77-7-575-3-33-3------------|
D|--x-xx-xx-xx-x-xxx-x-xx-x-3-33-33-3--|
A|--5-55-55-55-5-353-1-11-1-x-xx-xx-x--|
E|--------------------------1-11-11-1--|

Riff 4:
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------|
A|--5555-53333-33-2222-21111-11--|
E|-------------------------------|
(After couple repeats press chord on these notes)

Riff 5 (Breakdown):
e|--------------------------------|
B|--------------------------------|
G|--14-----14---14-15-------------|
D|--14-----14---14-15-----543432--|
A|--12-0-0-12-0-12-13-0-0-321210--|
E|--------------------------------|

Guitar 2(Breakdown):
e|-----------------------|
B|-----------------------|
G|-----------------------|
D|--7~-8~-5~--7~-8~-12~--|
A|--0--0--0---0--0--0----|
E|-----------------------|
(Im not sure but this part)

Riff 3 (Chorus)
e|-------------------------------------|
B|-------------------------------------|
G|--7-77-77-77-7-575-3-33-3------------|
D|--x-xx-xx-xx-x-xxx-x-xx-x-3-33-33-3--|
A|--5-55-55-55-5-353-1-11-1-x-xx-xx-x--|
E|--------------------------1-11-11-1--|