Гитарный таб на песню Did My Time

Достал таб к Did My Time

By Rodrigo Pereira da Silva [kodeinna@hotmail.com]

Did My Time - Guitar Tab
1 Transcripition 100% Correta - Guitarras de 7 Cordas
------------------------------------------------------------------
Transcribed By: Diggo
Riff 1 Intro
  Head    Munky Head    Munky Head    Munky Head    Munky   Munky
  16x     4x    4x      4x    4x      4x    4x      4x
d|-------|-----|-------|-----|-------|-----|-------|-------|----------------|
a|-------|-----|-------|-----|-------|-----|-------|-------|----------------|
F|-------|-----|-------|-----|-------|-----|-------|-------|----------------|
C|-------|-----|-------|-----|-------|-----|-------|-------|222-------------|
G|5-7-7-7|-----|5-7-7-7|-----|5-7-7-7|5-8-8|5-7-7-7|5/8-8-8|---222----------|
D|-------|-----|-------|-----|-------|5-8-8|-------|5/8-8-8|------333---2222|
A|-------|3-6-6|-------|3-6-6|-------|3-6-6|-------|3/6-6-6|---------333----|
Munky & Head
Riff 2
d|-----------------|
a|-----------------|
F|-----------------|
C|222--------------|
G|---222-----------|
D|------333---2222-|
A|---------333-----|
Munky & Head
Riff 3 2x 2x
d|-------------|-------------|
a|-------------|-------------|
F|-------------|-------------|
C|-------------|-------------|
G|-------------|-------------|
D|-------------|-------------|
A|3-5-5--3-5-5-|-3-6-6--3-6-6|

Riff 4 Munky
d|-----------------|
a|-----------------|
F|-----------------|
C|222--------------|
G|---222-----------|
D|------333---2222-|
A|---------333-----|

Riff 5 Gtr 1 bridge and Chorus Gtr 2 together with chorus
d|-----------------|              d|-------------|
a|-----------------|              a|-------------|
F|-----------------|              F|9-11---12-14-|
C|222--------------| <- M U N K Y C|x-xx---xx-xx-|
G|---222-----------|              G|7--9---10-12-|
D|------333---2222-|              D|-------------|
A|---------333-----|   H E A D -> A|-------------|

Munky & Head
Riff 6 2x 2x
d|-------------|-------------|
a|-------------|-------------|
F|-------------|-------------|
C|-------------|-------------|
G|-------------|-------------|
D|-------------|-------------|
A|3-5-5--3-5-5-|-3-6-6--3-6-6|

Riff 7 Munky
d|-----------------|
a|-----------------|
F|-----------------|
C|222--------------|
G|---222-----------|
D|------333---2222-|
A|---------333-----|

Riff 8 Gtr 1 bridge and Chorus Gtr 2 together with chorus
d|-----------------|              d|-------------|
a|-----------------|              a|-------------|
F|-----------------|              F|9-11---12-14-|
C|222--------------| <- M U N K Y C|x-xx---xx-xx-|
G|---222-----------|              G|7--9---10-12-|
D|------333---2222-|              D|-------------|
A|---------333-----|   H E A D -> A|-------------|

Riff 9 Munky 3x
d|------------------------------------|---------------------------------|
a|---------------------------------1--|--------------------------------1|
F|------------------------------------|---2-0-----2-0-------2-0----2-0--|
C|---3-2-----3-2-------3-2-----3-2----|---------------2-----------------|
G|---------------3--------------------|---------------------------------|
D|------------------------------------|---------------------------------|
A|3-------3---------3-------3---------|3-------3---------3-------3------|
Riff 10 Munky & Head
d|----------------------|
a|----------------------|
F|----------------------|
C|----------------------|
G|----------------------|
D|----------------------|
A|3--3-3-3--3-3--3-5-3-1|

Munky & Head
Riff 11 2x 2x
d|-------------|-------------|
a|-------------|-------------|
F|-------------|-------------|
C|-------------|-------------| Gtr 1 & 2
G|-------------|-------------|
D|-------------|-------------|
A|1-3-3--1-3-3-|-1-4-4--1-4-4|
Riff 5
Riff 6